Index > Double Row Taper Roller Bearing > d 710-950mm

Product Catalog

  • Double Row Taper Roller Bearing
Inquiry
Product picture
Product Parameter
Bearing No. Boundary Dimensions Basic Load Rating Limiting Speed Calculated size Mass
New No. Old No. d D T B C r1.2min r3.4min Cr Cor Grease Oil e Y1 Y2 Y0 kg
3519/710 10979/710 710 950 240 106 175 6.0 2.5 4070 12400 100 140 0.49 1.5 2.2 1.4 444
3510/710 971/710 710 1030 315 140 220 7.5 3.0 6560 17930 90 120 0.43 1.6 2.3 1.5 810
3519/750 10979/750 750 1000 264 112 194 6.0 2.5 5020 14480 90 120 0.40 1.7 2.5 1.6 499
3519/800 10979/800 800 1060 270 115 204 6.0 2.5 5020 15000 80 100 0.35 1.9 2.9 1.9 604
3519/850 10979/850 850 1120 268 118 188 6.0 2.5 5460 16860 75 95 0.46 1.5 2.2 1.5 636
3519/900 10979/900 900 1180 275 122 205 6.0 2.5 5000 16200 70 90 0.39 1.7 2.6 1.7 730
3519/950 10979/950 950 1250 300 132 220 7.5 3.0 6790 21100 - - 0.33 2.0 3.0 2.0 910
Total items Total pages    Current page Previous1 Next

X

Part Number:
New No.:
Old No.:
d:
D:
T:
B:
C:
r1.2min:
r3.4min:
Cr:
Cor:
Grease:
Oil:
e:
Y1:
Y2:
Y0:
kg: