Index > Four row taper roller bearing inch series > d 660-887.888mm

Product Catalog

  • Four row taper roller bearing inch series
Inquiry
Product picture
Product Parameter
Reference code Boundary Dimensions Basic Load Rating Calculation parameter Mass
SKF TIMKEN d D T B r1.2min r3.4min Cr Cor e Y1 Y2 Y0 kg
BT4B328544/HA1 - 660.000 855.000 318.500 318.500 5 7.5 7040 18600 0.35 1.9 2.9 1.8 490
331190 L281149D/10/10CD 660.400 812.800 365.125 365.125 3.3 6.4 6710 22400 0.33 2.0 3.0 2.0 420
BT4B332906/HA4 - 676.000 910.000 620.000 620.000 4 8 14200 41500 0.33 2.0 3.0 2.0 1150
331700 LM281849DW/10/10D 679.450 901.700 552.450 552.450 3.3 6.4 12300 36500 0.33 2.0 3.0 2.0 975
331503G/HA1 M282249D/10/10D 682.625 965.200 701.675 701.675 3.3 6.4 17600 50000 0.33 2.0 3.0 2.0 1750
331089 EE655271D/345/346D 685.800 876.300 355.600 352.425 3.3 6.4 7210 22000 0.43 1.6 2.3 1.6 530
BT4B28704G/HA1 EE655271DWA/345/346D 685.800 876.300 355.600 434.975 3.3 6.4 7210 22000 0.43 1.6 2.3 1.6 580
BT4B332098A/HA4 LM282549D/10/10D 708.025 930.275 565.150 565.150 3.3 6.4 13000 39000 0.33 2.0 3.0 2.0 1030
331351 L882449DGW/10/10D 710.000 900.000 410.000 410.000 3 6 8800 26500 0.35 1.9 2.9 1.8 660
330882C EE755281D/360/361CD 711.200 914.400 317.500 317.500 3.3 6.4 7040 19300 0.37 1.8 2.7 1.8 525
BT4B331358/HA4 M3823240D/10/10D 714.375 1016.000 704.850 704.850 3.3 6.4 18700 53000 0.35 1.9 2.9 1.8 1950
332244 LM282847DW/10/10D 717.550 946.150 565.150 565.150 3.3 6.4 13400 40500 0.33 2.0 3.0 2.0 1900
Total items Total pages    Current page Previous1 2 3 Next

X

Part Number:
SKF:
TIMKEN:
d:
D:
T:
B:
r1.2min:
r3.4min:
Cr:
Cor:
e:
Y1:
Y2:
Y0:
kg: