Index > Four row taper roller bearing inch series > d 889-1250mm

Product Catalog

  • Four row taper roller bearing inch series
Inquiry
Product picture
Product Parameter
Reference code Boundary Dimensions Basic Load Rating Calculation parameter Mass
SKF TIMKEN d D T B r1.2min r3.4min Cr Cor e Y1 Y2 Y0 kg
BT4B332602/HA4 - 889.000 1219.200 784.225 880.000 9.7 3.3 27000 78000 0.33 2.0 3.0 2.0 3340
330903A EE634356D/510/510D 901.700 1295.400 914.400 901.700 4.8 12.7 30800 86500 0.33 2.0 3.0 2.0 4170
330726A LM287649D/10/10D 938.213 1270.000 825.500 825.500 4.8 12.7 26000 81500 0.35 1.9 2.9 1.8 3230
BT4B330944AG/HA4 LM287849DW/10/10D 939.800 1333.500 952.500 952.500 4.8 12.7 31900 95000 0.33 2.0 3.0 2.0 4510
BT4B334031/HA1 - 1001.000 1360.000 800.000 800.000 12 12.7 27500 81500 0.31 2.2 3.3 2.2 3390
BT4B331373/HA4 - 1003.300 1358.900 800.100 800.100 4.8 12.7 27500 81500 0.31 2.2 3.3 2.2 3450
BT4B332720/HA4 - 1004.634 1308.100 730.250 812.800 12.7 3.3 24600 76500 0.33 2.0 3.0 2.0 3060
BT4B328100/HA4 JLM288449DW/410 1070.000 1400.000 889.762 889.762 4 12 30300 100000 0.33 2.0 3.0 2.0 3730
BT4B331559/HA4 - 1080.000 1450.000 950.000 950.000 5 12 33600 108000 0.33 2.0 3.0 2.0 4450
BT4B331334/HA4 - 1139.825 1509.712 923.925 923.925 4.8 12.7 33600 108000 0.31 2.2 3.3 2.2 4840
331440 LM288949D/10/10D 1200.150 1593.850 990.600 990.600 4.8 12.7 38000 125000 0.33 2.0 3.0 2.0 5635
BT4B328819G/HA1 - 1250.000 1550.000 890.000 890.000 5 12 30300 114000 0.33 2.0 3.0 2.0 3820
Total items Total pages    Current page Previous1 Next

X

Part Number:
SKF:
TIMKEN:
d:
D:
T:
B:
r1.2min:
r3.4min:
Cr:
Cor:
e:
Y1:
Y2:
Y0:
kg: