Index > Double Row Taper Roller Bearing > d 200-900mm

Product Catalog

  • Double Row Taper Roller Bearing
Inquiry
Product picture
Product Parameter
Bearing No. Boundary Dimensions Calculation parameter Basic Load Rating Mass
d D T B r1.2min r3.4min e Y1 Y2 Y0 Y3 k Cr Cor kg
DTSA0008 380 565 200 200 5.0 5.0 0.79 0.85 1.25 0.80 - 0.73 2810 6550 170
DTSA0009 386 574 220 220 3.0 5.0 0.83 0.81 1.20 0.80 - 0.71 2750 6550 185
DTSA0010 390 570 200 200 5.0 5.0 0.83 0.81 1.20 0.80 - 0.71 2750 6550 170
DTSA0011 400 650 240 240 6.4 6.4 0.88 0.77 1.15 0.80 - 0.67 3910 8150 245
DTSA0012 445 620 160 160 2.0 5.0 0.83 0.81 1.20 0.80 - 0.69 2120 5100 135
DTSA0013 460 680 180 180 2.5 6.0 0.99 0.70 1.00 0.70 - 0.60 3140 6950 210
DTSA0014 510 733.500 200.025 200.025 3.3 4.8 0.88 0.77 1.15 0.80 - 0.67 3580 8500 265
DTSA0015 510.130 800 285 285 4.8 10.0 0.88 0.77 1.15 0.80 - 0.67 5610 12700 505
DTSA0016 520 660 140 140 3.0 5.0 0.68 1.00 1.50 1.00 - 0.85 2050 5700 115
DTSA0017 635 939.800 304.800 304.800 3.3 6.4 0.88 0.77 1.15 0.80 - 0.67 6710 16600 720
DTSA0018 660 814 176.212 176.212 4.0 6.0 0.67 - 1.01 0.99 1.50 - 2690 8330 170
DTSA0019 685.800 939.800 228.600 235 4.0 6.0 0.76 - 0.88 0.86 1.31 - 4930 12800 450
Total items Total pages    Current page Previous1 2 3 Next

X

Part Number:
Bearing No.:
d:
D:
T:
B:
r1.2min:
r3.4min:
e:
Y1:
Y2:
Y0:
Y3:
k:
Cr:
Cor:
kg: